ice crystal falchion #1350
in game limit 3
- Type
- 1
- Weapon type
- 2
- Damage
- 8–30
- Accuracy
- 5
- Speed
- 2000
- Strength required
- 65
- Weight
- 125
- Cost
- 100
- Cost type
- 2
- Uses
- -1
- Robable
- yes
This sword has a bluish white hilt which attaches to a
crystal blue blade of what looks like pure ice. The blade
has a heavy end with a slight curve forward. It feels large
and heavy but seems to be easy to weild.
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 135 | MinLevel | 30 | Typically seen in items (useless for spells since they have their own internal Minimum level field) to restrict them to players ONLY of the level specified or higher. The value in the parameter is the |
| 116 | BSAccu | 15 | Used in items (although I can see no reason why it couldn't be used in a spell) to specify the backstab accuracy for the weapon. A positive value increases the chance to hit, a negative value decrease |
| 28 | Magical | 3 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 114 | %Spell | 50 | Used in items to make a "spell effect" occur on a percent chance on each hit or crit. The spell cast is specified by the NEXT "CastsSp" attribute. See "CastsSp". |
| 43 | CastsSp | 400 | Casts the spell when an item is 'used', or, with the %Spell attribute, this is the spell that is cast when the % chance is met. |
| 3 | Rcol | 5 | Modifies resistance to cold by the value specified by the parameter. |
| 5 | Rfir | -5 | Modifies resistance to fire by the value specified by the parameter. |
References
Points at
Casts
Hit message
- #8235 slice|cut|slash
Miss message
- #8286 swing at
Sold by
- #148 Recycler 5 (max 0)