arlysian dagger #1653
in game
- Type
- 1
- Weapon type
- 2
- Damage
- 1–5
- Speed
- 900
- Weight
- 35
- Cost
- 100
- Cost type
- 2
- Uses
- -1
- Robable
- yes
- Coins when opened
- runic 1235881622, platinum 475533122, gold 264441644, silver 1235881794, copper 244711445
This is a small, sharp knife, used primarily for stabbing.
It is easy to handle and to conceal, but it does minor
damage. It is completely useless against most heavy armours.
The mark of Arlysia is etched on the blade.
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 59 | ClassOk | 12 | Used in items to make the item equippable by classes they aren't intended to be used with. |
| 59 | ClassOk | 15 | Used in items to make the item equippable by classes they aren't intended to be used with. |
| 116 | BSAccu | 10 | Used in items (although I can see no reason why it couldn't be used in a spell) to specify the backstab accuracy for the weapon. A positive value increases the chance to hit, a negative value decrease |
| 142 | HitMagic | 5 | Seen in weapons (and possibly could be used in spells) and used to make them hit magical creatures of the value specified in the parameter or LOWER. HitMagic +5 for example would let the target hit mo |
| 135 | MinLevel | 50 | Typically seen in items (useless for spells since they have their own internal Minimum level field) to restrict them to players ONLY of the level specified or higher. The value in the parameter is the |
References
Points at
Dropped by
- #797 rogue (1%)
- #854 Mayor of Arlysia (35%)
Hit message
- #8227 stab|cut|jab
Miss message
- #8287 lunge at
Sold by
- #150 Arlysia Weapons (max 10)