silver gloves #1970
in game
- Worn on
- 3
- Armour type
- 1
- AC / DR
- 10 / 3
- Weight
- 50
- Cost
- 250
- Cost type
- 2
- Uses
- -1
- Robable
- yes
These gloves are made of some type of metallic silver cloth.
Tingling the tips of your fingers, you notice the stitching
along the fingers and wrists show an odd pattern, woven
with black and crimson thread.
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 4 | Max Damage | -1 | Modifies max damage to the value specified by the parameter. |
| 58 | Crits | -2 | Increases or decreases the targets critical hit chance by the value specified in the parameter. |
| 135 | MinLevel | 15 | Typically seen in items (useless for spells since they have their own internal Minimum level field) to restrict them to players ONLY of the level specified or higher. The value in the parameter is the |
| 145 | ManaRgn | 5 | Used in objects to increase or decrease the targets mana regen by the percent specified in the parameter. A value of +25 would increase the targets mana regen by 25%. A value of +100 would increase th |
| 69 | MaxMana | 5 | Increases or decreases the targets maximum mana by the value specified in the parameter. |
| 28 | Magical | 1 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
References
Points at
Sold by
- #169 Jorah's Robes (max 3)