red skull #1988
in game
- Worn on
- 12
- AC / DR
- 5 / 5
- Weight
- 40
- Cost
- 75
- Cost type
- 2
- Uses
- -1
- Robable
- yes
Iron, painted red, has been used by expert hands to form a
skull. Two gaping holes form the eye sockets, and the teeth
have been chisled to give the skull a frightening, fanged
leer. Ridges along the back of the skull allow for one hand
to grasp it, as if to show any who would see it's wicked
visage.
Restrictions
| Kind | Value |
|---|---|
| class | Priest |
| class | Paladin |
| class | Cleric |
| class | Missionary |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 70 | S.C. | 10 | Incresaes or decreases the targets SC by the value specified in the parameter. |
| 98 | Evil | 0 | In spells and items, makes the spell/item useable only by Evil aligned characters. |
| 145 | ManaRgn | 10 | Used in objects to increase or decrease the targets mana regen by the percent specified in the parameter. A value of +25 would increase the targets mana regen by 25%. A value of +100 would increase th |
References
Points at
Sold by
- #69 Dreary Shop (max 1)