runed wrist guard #1997
in game
- Worn on
- 12
- AC / DR
- 28 / 2
- Strength required
- 30
- Weight
- 100
- Cost
- 300
- Cost type
- 2
- Uses
- -1
- Robable
- yes
This ornate wrist guard is crafted of fine steel, with
glittering runes of power engraved along it's length.
Artfully cured leather straps bind it's cool, smooth surface
to your wrist and hand, offering superior protection as well
as mobility.
Restrictions
| Kind | Value |
|---|---|
| class | Warrior |
| class | Witchunter |
| class | Paladin |
| class | Missionary |
| class | Ninja |
| class | Thief |
| class | Bard |
| class | Gypsy |
| class | Warlock |
| class | Ranger |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 135 | MinLevel | 20 | Typically seen in items (useless for spells since they have their own internal Minimum level field) to restrict them to players ONLY of the level specified or higher. The value in the parameter is the |
| 70 | S.C. | 10 | Incresaes or decreases the targets SC by the value specified in the parameter. |
| 28 | Magical | 1 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 145 | ManaRgn | 5 | Used in objects to increase or decrease the targets mana regen by the percent specified in the parameter. A value of +25 would increase the targets mana regen by 25%. A value of +100 would increase th |
References
Points at
Sold by
- #70 Jorah's Tower, Leather/Chain (max 5)