Nahr #1009
group 38 / index 0 in game limit 1
- Experience
- 25,000
- Exp multiplier
- 10.0
- Hit points
- 2,000
- HP regen
- 1500
- Energy
- 1000
- AC / DR / MR
- 70 / 6 / 200
- BS defence
- 100
- Alignment
- 2
- Type
- 1
- Gender
- 1
- Regen time
- 1
- Charm
- 99 (res 9999)
- Coins
- runic 5, platinum 0, gold 0, silver 0, copper 1
Clothed in a robe of leaves, this impish being gazes at you with eyes
of amber. His lavender skin glows, and his razor sharp emerald teeth
give his face a visage of insanity. Clawed hands move in arcane
motions, and his face takes on a mask of hatred.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 70% | 1003 | 100–65 | 1000 | — | |
| 1 | 2 | 80% | 1057 | 100–65 | 1000 | — | |
| 2 | 1 | 100% | 200 | 15–30 | 200 | — | |
| 3 | 0 | 0% | — | 0–0 | 0 | — | |
| 4 | 0 | 0% | — | 0–0 | 0 | — |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 34 | Dodge | 75 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 139 | SpellImmu | 45 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 28 | Magical | 5 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
References
Points at
Death message
- #3316
Greeting text
Move message
- #3347 A laughter filled with ancient evil sounds behind you!