Nahr #1011
group 2 / index 0 in game limit 1
- Experience
- 10,000
- Exp multiplier
- 1000.0
- Hit points
- 1,000
- Energy
- 1000
- AC / DR / MR
- 75 / 0 / 150
- BS defence
- 100
- Alignment
- 2
- Type
- 1
- Gender
- 1
- Regen time
- 1
- Charm
- 99 (res 9999)
- Weapon
- 1023
- Coins
- runic 0, platinum 0, gold 0, silver 0, copper 1
Bulging green eyes, and dark blue skin are what you first notice of
this tiny humanoid. His hair appears to be made from green leaves,
and were it not for the leer from his red lips, revealing rows of
pointy, sharp teeth, he could be considered strangely charming.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 45% | 180 | 25–75 | 200 | ethereal chains 15% @ lvl 40 | |
| 1 | 1 | 65% | 180 | 100–250 | 200 | gypsy combo 25% @ lvl 40 | |
| 2 | 2 | 85% | 1048 | 100–65 | 1000 | dark plague 35% @ lvl 40 | |
| 3 | 1 | 100% | 180 | 25–75 | 200 | — | |
| 4 | 0 | 0% | — | 0–0 | 1000 | — |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 34 | Dodge | 75 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 139 | SpellImmu | 45 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
References
Points at
Casts
- #309 ethereal chains (attack 0)
- #1056 dark plague (attack 2)
- #1100 gypsy combo (attack 1)
Casts on death
Death message
- #3356
Greeting text
Move message
- #3347 A laughter filled with ancient evil sounds behind you!