Lorzina #1032
group 37 / index 0 not in game limit 1
- Experience
- 20,000
- Exp multiplier
- 100.0
- Hit points
- 1,000
- HP regen
- 1000
- Energy
- 1000
- AC / DR / MR
- 60 / 0 / 150
- BS defence
- 250
- Alignment
- 2
- Gender
- 2
- Charm
- 99 (res 9999)
- Weapon
- 48
An emerald green aura surrounds this woman. Her seven foot frame now
seems full of menace and wrath, and her face is contorted in a mask
of hatred and wickedness. Her long nails clench as they prepare to
bring down her immense anger upon you!
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 33% | 1003 | 100–50 | 1000 | glacial mist 15% @ lvl 40 | |
| 1 | 2 | 66% | 1047 | 100–50 | 1000 | spore cloud 35% @ lvl 40 | |
| 2 | 2 | 100% | 805 | 100–50 | 1000 | mass entangle 100% @ lvl 40 |
Drops
| Item | Chance | Uses |
|---|---|---|
| tree branch #1906 | 100% | -1 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 34 | Dodge | 50 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 139 | SpellImmu | 40 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 109 | NonLiving | 0 | Used in monster attributes to flag the monster as being Non Living which makes it impossible to cast spells flagged as AffectsLiving on them. See "AffectsLiving" |
References
Points at
Casts
- #1026 spore cloud (attack 1)
- #1042 glacial mist (attack 0)
- #1176 mass entangle (attack 2)
Death message
- #3281
Move message
- #66
Pointed at by
Drops
- #1906 tree branch (100%)