aged earth dragon #1036
group 38 / index 0 in game limit 1
- Experience
- 12,000
- Exp multiplier
- 10.0
- Hit points
- 1,500
- HP regen
- 150
- Energy
- 1000
- AC / DR / MR
- 55 / 0 / 140
- BS defence
- 25
- Alignment
- 2
- Gender
- 1
- Regen time
- 1
- Charm
- 999 (res 999)
This massive, earthy-scaled wyrm is seventy feet from snout to tail.
Its iridescent, reptilian eyes glare at you with malicious
intelligence. Its claws rend the stone floor like it was sand, and
its great teeth show they have rendered many an armoured knight.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 25% | 160 | 50–100 | 200 | mystic mist 15% @ lvl 100 | |
| 1 | 1 | 40% | 175 | 35–170 | 200 | globe of darkness 30% @ lvl 100 | |
| 2 | 1 | 60% | 185 | 80–250 | 400 | — | |
| 3 | 2 | 80% | 766 | 100–50 | 600 | — | |
| 4 | 1 | 100% | 170 | 75–200 | 500 | — |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 139 | SpellImmu | 40 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 57 | SeeHidden | 0 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
References
Points at
Casts
- #264 mystic mist (attack 0)
- #440 globe of darkness (attack 1)
Death message
- #3253
Move message
- #2212 The aged earth dragon stomps in from the %s.