golden mist #1046
group 38 / index 0 in game
- Experience
- 10,000
- Hit points
- 1,200
- HP regen
- 500
- Energy
- 1000
- AC / DR / MR
- 0 / 0 / 100
- BS defence
- 100
- Alignment
- 2
- Charm
- 9999 (res 9999)
This mist of golden flecks flies through the air with immense speed.
Sparkles of platinum and silver mingle with gold and you faintly
make out a face of determination. It seems to hover momentairly
before flying at you, promising pain upon its arrival
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 100% | 1262 | 100–40 | 1000 | free 100% @ lvl 100 | |
| 1 | 0 | 0% | — | 0–0 | 0 | — | |
| 2 | 0 | 0% | — | 0–0 | 0 | — |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 109 | NonLiving | 0 | Used in monster attributes to flag the monster as being Non Living which makes it impossible to cast spells flagged as AffectsLiving on them. See "AffectsLiving" |
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 139 | SpellImmu | 40 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 57 | SeeHidden | 0 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
| 34 | Dodge | 70 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
References
Points at
Casts
- #164 free (attack 0)
Death message
- #3253
Move message
- #3277 A mist of gold appears in front of you!