Devil Fiend #1049
group 38 / index 21 not in game limit 1
- Experience
- 20,000
- Exp multiplier
- 10.0
- Hit points
- 2,000
- HP regen
- 1500
- Energy
- 1000
- AC / DR / MR
- 65 / 0 / 200
- Alignment
- 2
- Regen time
- 1
- Charm
- 9999 (res 9999)
- Weapon
- 325
A great demonic beast, it is guarded by two large cruel wings of
black. Thick reddish hide glow with a dark aura of fire and its
pupiless eyes show unending torture and pain. In one hand it carries
a sword of pure flame, and the other a wickedly barbed whip.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 20% | 210 | 18–55 | 125 | mystic mist 10% @ lvl 40 | |
| 1 | 1 | 40% | 210 | 10–45 | 125 | solid fog 20% @ lvl 40 | |
| 2 | 2 | 50% | 1247 | 100–40 | 1000 | plague 40% @ lvl 40 | |
| 3 | 2 | 75% | 1214 | 100–40 | 1000 | damnation 70% @ lvl 40 | |
| 4 | 1 | 100% | 210 | 60–200 | 125 | free 100% @ lvl 40 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 139 | SpellImmu | 40 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 57 | SeeHidden | 0 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
References
Points at
Casts
- #164 free (attack 4)
- #256 solid fog (attack 1)
- #264 mystic mist (attack 0)
- #992 plague (attack 2)
- #1025 damnation (attack 3)
Death message
- #3253
Move message
- #3368 Dark smoke and the smell of burning flesh flood the room!