marble knight #1064
group 38 / index 0 in game
- Experience
- 10,000
- Hit points
- 900
- HP regen
- 100
- Energy
- 1000
- AC / DR / MR
- 50 / 30 / 150
- BS defence
- 250
- Alignment
- 2
- Charm
- 9999 (res 9999)
- Weapon
- 78
A ten foot tall monster of marble stands before you, wielding an
equally massive marble greatsword. Carved in the image of a visored
knight in full armour, you see nothing of its face, and it makes no
sound as it steps towards you, greatsword ready to strike.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 70% | 175 | 30–90 | 500 | plasma bolt 0% @ lvl 0 | |
| 1 | 1 | 100% | 175 | 60–180 | 500 | solid fog 30% @ lvl 30 | |
| 2 | 0 | 0% | — | 0–0 | 0 | — |
Drops
| Item | Chance | Uses |
|---|---|---|
| marble statue #1926 | 100% | -1 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 139 | SpellImmu | 40 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 57 | SeeHidden | 0 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
| 109 | NonLiving | 0 | Used in monster attributes to flag the monster as being Non Living which makes it impossible to cast spells flagged as AffectsLiving on them. See "AffectsLiving" |
References
Points at
Casts
- #282 solid fog (attack 1)
- #293 plasma bolt (attack 0)
Death message
- #2819 The %s smashes you for %d damage!
Move message
- #66
Pointed at by
Drops
- #1926 marble statue (100%)