white king #1070
group 2 / index 0 in game limit 1
- Experience
- 30,000
- Exp multiplier
- 10.0
- Hit points
- 3,000
- HP regen
- 1000
- Energy
- 1000
- AC / DR / MR
- 80 / 10 / 200
- BS defence
- 250
- Alignment
- 2
- Type
- 3
- Gender
- 1
- Regen time
- 1
- Charm
- 9999 (res 909)
- Weapon
- 1938
A figure of nobility and arrogance, this marble man stands before
you imperiously. Gazing at you with disdain bordering revulsion, he
wields a large sceptre of white marble. Though he wields it slowly,
he moves it with slow, deadly accuracy.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 60% | 250 | 50–75 | 250 | — | |
| 1 | 1 | 90% | 250 | 50–75 | 250 | — | |
| 2 | 1 | 100% | 250 | 100–250 | 250 | — | |
| 3 | 0 | 100% | — | 100–40 | 250 | — |
Drops
| Item | Chance | Uses |
|---|---|---|
| crown key #1940 | 100% | 5 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 139 | SpellImmu | 40 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 146 | MonsGuards | 1066 | Used in monster definitions to define a monster that protects this one. The parameter points to an entry in the monster database that will protect this one. Multiple MonsGuards can be used to make the |
| 146 | MonsGuards | 1065 | Used in monster definitions to define a monster that protects this one. The parameter points to an entry in the monster database that will protect this one. Multiple MonsGuards can be used to make the |
| 146 | MonsGuards | 1069 | Used in monster definitions to define a monster that protects this one. The parameter points to an entry in the monster database that will protect this one. Multiple MonsGuards can be used to make the |
References
Points at
Death message
- #3253
Move message
- #66
Pointed at by
Drops
- #1940 crown key (100%)