green sphere #1082
group 38 / index 0 in game limit 1
- Experience
- 10,000
- Exp multiplier
- 10.0
- Hit points
- 500
- HP regen
- 500
- Energy
- 1000
- AC / DR / MR
- 100 / 0 / 250
- Alignment
- 2
- Type
- 2
- Charm
- 9999 (res 9999)
A round sphere of some unknown material floats here above you. Its
green shade wavers to emerald and it emits an odd clicking noise.
It is easy to discern by the way it floats about that it is aware of
Abruptly it begins to hum louder, and moves at high speed toward you!
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0% | — | 0–0 | 166 | blue ball summon 20% @ lvl 10 | |
| 1 | 0 | 20% | 70 | 4–20 | 1000 | — | |
| 2 | 0 | 30% | 1 | 50–0 | 1000 | — | |
| 3 | 229 | 0% | — | 0–0 | 0 | — |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 139 | SpellImmu | 45 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 146 | MonsGuards | 1081 | Used in monster definitions to define a monster that protects this one. The parameter points to an entry in the monster database that will protect this one. Multiple MonsGuards can be used to make the |
| 72 | DamageShield | 200 | Used to setup a shockshield for the player. Shockshield uses this. |
| 137 | Shock | 1446 | Sets the Shockshield message for the spell/item. See "DmgShield". |
References
Points at
Casts
- #1349 blue ball summon (attack 0)
Death message
- #3353
Move message
- #3352 A hovering sphere appears out of thin air!
Pointed at by
Summoned by