Nahr #1084
group 37 / index 0 not in game limit 1
- Experience
- 553
- Exp multiplier
- 9990.0
- Hit points
- 2,000
- HP regen
- 1000
- Energy
- 1000
- AC / DR / MR
- 50 / 50 / 150
- BS defence
- 100
- Alignment
- 2
- Type
- 1
- Gender
- 1
- Charm
- 99 (res 9999)
A mass of weaving arms surrounds this ten foot tall monstrosity. Two
crimson eyes gaze at you with immense hatred, and its large maw
gushes with saliva. Spikes protrude from its body at all angles, and
two large wings flex mightily. Nahr howls furiously and charges!
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 25% | 200 | 25–55 | 200 | ethereal chains 35% @ lvl 40 | |
| 1 | 2 | 50% | 767 | 100–50 | 300 | gypsy combo 50% @ lvl 40 | |
| 2 | 1 | 75% | 200 | 90–150 | 300 | dark plague 70% @ lvl 40 | |
| 3 | 1 | 100% | 200 | 25–55 | 200 | energy vortex 80% @ lvl 50 | |
| 4 | 0 | 0% | — | 0–0 | 1000 | mystic mist 100% @ lvl 50 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 34 | Dodge | 75 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 139 | SpellImmu | 45 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 51 | AntiMagic | 0 | Used in the Witchunter class definition, apperently the only effect being that MR effects beneficial as well as combat spells cast on the target. |
| 28 | Magical | 5 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
References
Points at
Casts
- #264 mystic mist (attack 4)
- #309 ethereal chains (attack 0)
- #1056 dark plague (attack 2)
- #1100 gypsy combo (attack 1)
- #1302 energy vortex (attack 3)
Death message
- #170
Greeting text
Move message
- #66
Pointed at by
Summoned by