aged titan #186
group 2 / index 101 in game limit 1
- Experience
- 65,000
- Hit points
- 3,000
- HP regen
- 1000
- Energy
- 1000
- AC / DR / MR
- 50 / 10 / 100
- BS defence
- 50
- Alignment
- 3
- Type
- 3
- Gender
- 1
- Regen time
- 24
- Charm
- 9999 (res 9999)
- Coins
- runic 0, platinum 1, gold 0, silver 0, copper 0
This gigantic, human-like being is well over thirty feet tall, with
piercing blue eyes and a snow-white beard flowing down his chest. He
is garbed in clothes of an ancient fashion, but of exquisite make.
His restful demeanor belies unfathomable wisdom and terrible power.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 20% | 125 | 25–80 | 200 | paralyze 33% @ lvl 40 | |
| 1 | 1 | 40% | 100 | 50–150 | 200 | plague 66% @ lvl 40 | |
| 2 | 1 | 60% | 150 | 80–200 | 200 | mystic mist 100% @ lvl 40 | |
| 3 | 2 | 80% | 296 | 100–40 | 1000 | — | |
| 4 | 2 | 100% | 288 | 100–40 | 1000 | — |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 57 | SeeHidden | 0 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
| 34 | Dodge | 50 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 21 | ImmuPoison | 0 | Used in duration spells to make the target immune to poison. |
| 139 | SpellImmu | 20 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
References
Points at
Casts
- #251 paralyze (attack 0)
- #264 mystic mist (attack 2)
- #992 plague (attack 1)
Death message
- #609 The %s pounds you with his fist for %d damage!
Greeting text
Move message
- #608 An aged titan appears in flash of light!