huge gruesome creation #191
group 38 / index 0 in game limit 1
- Experience
- 50
- Exp multiplier
- 4.0
- Hit points
- 32,000
- HP regen
- 32000
- Energy
- 1000
- AC / DR / MR
- 20 / 75 / 130
- BS defence
- 100
- Alignment
- 2
- Gender
- 1
- Regen time
- 1
- Charm
- 9999 (res 9999)
- Coins
- runic 0, platinum 0, gold 0, silver 0, copper 1
This monster looks to be made out of parts of countless monsters and
animals. Myths tell of a crazed magus manufacturing a magical horror
and this nightmare can only be this. Six twisted arms move in chaos
as its own mishapen mouths cry agony and its eyes look at you in hate
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 33% | 900 | 40–150 | 120 | song of futility 20% @ lvl 40 | |
| 1 | 1 | 66% | 900 | 40–150 | 120 | paralyze 40% @ lvl 40 | |
| 2 | 1 | 100% | 900 | 40–150 | 120 | — | |
| 3 | 0 | 0% | — | 0–0 | 0 | — | |
| 4 | 0 | 0% | — | 0–0 | 0 | — |
Drops
| Item | Chance | Uses |
|---|---|---|
| severed arm #1356 | 100% | -1 |
| severed arm #1356 | 50% | -1 |
| severed arm #1356 | 5% | -1 |
| severed arm #1356 | 100% | -1 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 139 | SpellImmu | 30 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 34 | Dodge | 50 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 72 | DamageShield | 100 | Used to setup a shockshield for the player. Shockshield uses this. |
| 57 | SeeHidden | 0 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
References
Points at
Casts
- #251 paralyze (attack 1)
- #1021 song of futility (attack 0)
Death message
- #2705
Move message
- #66
Pointed at by
Drops
- #1356 severed arm (100%)
- #1356 severed arm (50%)
- #1356 severed arm (5%)
- #1356 severed arm (100%)