wild turkey #206
group 38 / index 0 in game limit 1
- Experience
- 2,000
- Hit points
- 1,500
- HP regen
- 1000
- Energy
- 1000
- AC / DR / MR
- 90 / 0 / 150
- Alignment
- 3
- Regen time
- 1
- Charm
- 1000 (res 9999)
This turkey seems incredibly lost and hysterical about it. With wild
eyes it looks at you with horror, keeping its distance as if it saw
a butcher knife in one hand and stuffing in the other.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0% | — | 0–0 | 100 | fear 100% @ lvl 50 | |
| 1 | 0 | 20% | 70 | 4–20 | 1000 | — | |
| 2 | 0 | 30% | 1 | 50–0 | 1000 | — | |
| 3 | 229 | 0% | — | 0–0 | 0 | — |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 21 | ImmuPoison | 0 | Used in duration spells to make the target immune to poison. |
| 78 | Animal | 0 | Used in monster attributes to flag a monster as an animal. See "Affects Animals". |
| 34 | Dodge | 50 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 139 | SpellImmu | 20 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
References
Points at
Casts
- #1027 fear (attack 0)
Death message
- #66
Description text
Move message
- #2925 A %s waddles in from %s.