wraithlord #317
group 21 / index 47 undead in game limit 1
- Experience
- 20,000
- Exp multiplier
- 20.0
- Hit points
- 800
- HP regen
- 80
- Energy
- 1000
- AC / DR / MR
- 70 / 0 / 70
- Alignment
- 2
- Regen time
- 24
- Charm
- 999 (res 9999)
This tall figure radiates an aura of horror, making your hair stand
on end. It is shrouded in an evil darkness which saps the courage
from you. Its shadowy form is difficult to see, but its slitted,
glowing red eyes are readily apparent.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 60% | 105 | 9–42 | 333 | — | |
| 1 | 1 | 70% | 100 | 9–42 | 333 | — | |
| 2 | 2 | 100% | 391 | 100–35 | 666 | — |
Drops
| Item | Chance | Uses |
|---|---|---|
| silverwood staff #742 | 10% | -1 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 5 | Rfir | -50 | Modifies resistance to fire by the value specified by the parameter. |
| 109 | NonLiving | 0 | Used in monster attributes to flag the monster as being Non Living which makes it impossible to cast spells flagged as AffectsLiving on them. See "AffectsLiving" |
| 28 | Magical | 2 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 139 | SpellImmu | 20 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 3 | Rcol | 200 | Modifies resistance to cold by the value specified by the parameter. |
References
Points at
Death message
- #1077 The %s rips you for %d damage!
Greeting text
Move message
- #1076 The wraithlord materializes soundlessly beside you!
Pointed at by
Drops
- #742 silverwood staff (10%)