Kai Master #447
group 24 / index 999 in game limit 1
- Experience
- 0
- Exp multiplier
- 100.0
- Hit points
- 1
- AC / DR / MR
- 0 / 0 / 80
- BS defence
- 15
- Alignment
- 3
- Type
- 3
- Gender
- 1
- Regen time
- 3
- Charm
- 9999 (res 9999)
This tall, powerful man has an ageless air about him. Although he
appears to be middle-aged, the look in his eyes and the unshakeable
way he appears to see through things speaks otherwise. Lithe and
quick, his eyes sparkle an unnatural blue.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0% | — | 0–0 | 0 | — | |
| 1 | 0 | 0% | — | 0–0 | 0 | — | |
| 2 | 1 | 0% | — | 0–0 | 0 | — | |
| 3 | 0 | 0% | — | 0–0 | 0 | — | |
| 4 | 0 | 0% | — | 0–0 | 0 | — |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 139 | SpellImmu | 10 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 28 | Magical | 2 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 57 | SeeHidden | 0 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
| 66 | Rlit | 200 | Modifies resistance to lightning by the value specified by the parameter. |
References
Points at
Casts on death
Death message
- #1607 The %s punches you for %d damage!
Greeting text
Move message
- #66