mammoth rot worm #912
group 29 / index 0 in game limit 1
- Experience
- 65,000
- Exp multiplier
- 20.0
- Hit points
- 6,000
- HP regen
- 100
- Energy
- 1000
- AC / DR / MR
- 0 / 20 / 40
- BS defence
- 200
- Alignment
- 2
- Type
- 3
- Regen time
- 4
- Charm
- 9999 (res 9999)
This gut-wrenching undead beast seems to have no end to its length,
or vileness. An eyeless worm, its maggot filled skin falls in clumps
beneath it as it churns the gruond with its maw of a million teeth.
It senses your presence and reaches out to consume you.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 50% | 180 | 45–200 | 1000 | roar 50% @ lvl 30 | |
| 1 | 2 | 100% | 1171 | 100–40 | 1000 | — | |
| 2 | 0 | 0% | — | 0–0 | 0 | — |
Drops
| Item | Chance | Uses |
|---|---|---|
| rotted worm skin #1678 | 10% | -1 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 78 | Animal | 0 | Used in monster attributes to flag a monster as an animal. See "Affects Animals". |
| 139 | SpellImmu | 25 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 28 | Magical | 5 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 57 | SeeHidden | 0 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
| 109 | NonLiving | 0 | Used in monster attributes to flag the monster as being Non Living which makes it impossible to cast spells flagged as AffectsLiving on them. See "AffectsLiving" |
References
Points at
Casts
- #1250 roar (attack 0)
Casts on death
Death message
- #1718 The %s darts forward and bites you for %d damage!
Greeting text
Move message
- #3485 A mammoth rot worm burrows in from %s!
Pointed at by
Drops
- #1678 rotted worm skin (10%)