wraith knight #928
group 29 / index 41 undead in game
- Experience
- 12,475
- Hit points
- 800
- HP regen
- 110
- Energy
- 1000
- AC / DR / MR
- 78 / 10 / 90
- Alignment
- 2
- Gender
- 1
- Charm
- 909 (res 456)
- Weapon
- 1436
- Coins
- runic 0, platinum 2, gold 100, silver 200, copper 0
A most foul and undead creation, this was once a knight of great
prowess. Now it wears the blood and gore of its victims on the many
spikes that jut from it's armor. A skeletal grin greets your gaze as
it raises a large bone sword to attack.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 50% | 155 | 20–45 | 200 | rain of blood 40% @ lvl 60 | |
| 1 | 1 | 70% | 155 | 80–190 | 200 | free 100% @ lvl 50 | |
| 2 | 2 | 80% | 391 | 100–25 | 400 | — | |
| 3 | 2 | 100% | 309 | 100–30 | 400 | — | |
| 4 | 0 | 0% | — | 0–0 | 400 | — |
Drops
| Item | Chance | Uses |
|---|---|---|
| cruel bone greatsword #1436 | 1% | -1 |
| spiked plate corselet #743 | 1% | -1 |
| red parchment #1631 | 1% | 1 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 109 | NonLiving | 0 | Used in monster attributes to flag the monster as being Non Living which makes it impossible to cast spells flagged as AffectsLiving on them. See "AffectsLiving" |
| 3 | Rcol | 100 | Modifies resistance to cold by the value specified by the parameter. |
| 72 | DamageShield | 10 | Used to setup a shockshield for the player. Shockshield uses this. |
| 28 | Magical | 5 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 139 | SpellImmu | 25 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
References
Points at
Casts
- #259 rain of blood (attack 0)
- #1028 free (attack 1)
Death message
- #2760 The %s cleaves you for %d damage!
Greeting text
Move message
- #2931 An armoured knight stomps in from %s.
Pointed at by
Drops
Lairs
- #17/1767 Bone Strewn Cavern (29-41-41)
- #17/1771 Bone Strewn Cavern (29-41-41)