black king #999
group 2 / index 0 in game limit 1
- Experience
- 30,000
- Exp multiplier
- 10.0
- Hit points
- 3,000
- HP regen
- 1000
- Energy
- 1000
- AC / DR / MR
- 90 / 10 / 200
- BS defence
- 250
- Alignment
- 2
- Type
- 3
- Gender
- 1
- Regen time
- 1
- Charm
- 9999 (res 909)
- Weapon
- 1938
A figure of nobility and arrogance, this man of obsidian stands here
imperiously. Gazing at you with disdain bordering revulsion, he
wields a large sceptre of obsidian. Though he wields it slowly,
he moves it with slow, deadly accuracy.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 60% | 250 | 50–75 | 250 | blink 15% @ lvl 40 | |
| 1 | 1 | 90% | 250 | 50–75 | 250 | — | |
| 2 | 1 | 100% | 250 | 100–250 | 250 | — | |
| 3 | 0 | 0% | — | 0–0 | 0 | — |
Drops
| Item | Chance | Uses |
|---|---|---|
| black king #1937 | 100% | -1 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 139 | SpellImmu | 40 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
| 57 | SeeHidden | 0 | Grants the ability to see hidden players. For monsters, this allows them to see hidden players and attack them while they are sneaking or hiding. The monster will also follow even if the player escape |
References
Pointed at by
Drops
- #1937 black king (100%)