Plaster Hallway
Map 12 · room 2089 WCCMAP01.ANS
This unremarkable hallway travels through the heart of the fortress.
Its walls are covered in a pale, crumbling plaster, while its floors
and ceiling are made of ill-fitting stone slabs. Affixed to the walls
at regular intervals are sputtering torches, the flames giving off
a greasy light.
- Delay
- 5
- Max regen
- 15
- Max area
- 150
- Control room
- 2089
- Monster group
- 20
- Index range
- 12–12
Exits
| Dir | Kind | Destination | Parameters |
|---|---|---|---|
| N | Door | 1/2091 Labyrinth Passage | 2, -10, 0, 0 |
| W | Hidden | 1/2088 Labyrinth Passage, Dead End | 2, 0, 1945, 1946 |
| NE | Door | 1/2092 Labyrinth Passage | 2, -10, 0, 0 |
| NW | Door | 1/2090 Labyrinth Passage | 2, -10, 0, 0 |
| SE | normal | 1/2093 Labyrinth Passage | |
| SW | normal | 1/2095 Labyrinth Passage |
References
Points at
Exits to