Desert Temple, Jeweled Altar
Map 12 · room 2231 WCCMAP01.ANS
This narrow, sand-clogged passage is made of crumbling sandstone.
Ancient murals upon the walls depict priests in worship, though many
have decayed and are ruined. The passages in the temple are hot and
stuffy, reeking of death and ancient evil.
- Light
- -200
- Delay
- 2
- Max regen
- 5
- Control room
- 2224
- Monster group
- 2
Exits
| Dir | Kind | Destination | Parameters |
|---|---|---|---|
| N | Remote Action | 1/2227 Marble Passage | 1125, 3, 1126, 0 |
| S | normal | 1/2230 Marble Passage | |
| E | Remote Action | 1/2227 Marble Passage | 1129, 43, 1130, 0 |
| W | Remote Action | 1/2227 Marble Passage | 1131, 33, 1132, 0 |
| NE | Remote Action | 1/2227 Marble Passage | 1135, 13, 1136, 0 |
| NW | Remote Action | 1/2227 Marble Passage | 1133, 23, 1134, 0 |
| SE | Remote Action | 1/2227 Marble Passage | 1127, 12, 1128, 0 |
| SW | Remote Action | 1/2227 Marble Passage | 1137, 2, 1138, 0 |
| D | Remote Action | 1/2227 Marble Passage | 1987, 53, 1988, 0 |
Items here
| Item | Where | Qty | Uses |
|---|---|---|---|
| jeweled altar #1150 | placed | — | — |