Silver Mine Tunnel
Map 6 · room 2361 shop 108 WCCMAP01.ANS
This long, low-ceilinged tunnel is supported by heavy wooden beams
that run up the walls and cross the ceiling. The tunnel walls
themselves are made of a brownish-red rock, run through with thin
veins of silver too small to mine.
- Light
- -100
- Delay
- 5
- Max regen
- 15
- Control room
- 2339
- Monster group
- 24
- Index range
- 39–47
Exits
| Dir | Kind | Destination | Parameters |
|---|---|---|---|
| S | Hidden | 1/2509 Cleared Fields | 48, 2, 1630, 1631 |
| W | normal | 1/2362 Cave Entrance, Rocky Waterfall | |
| NE | normal | 1/2360 The Silver River, Darkwood Forest | |
| U | Remote Action | 1/2361 The Silver River, Cave Mouth | 1632, 11, 1633, 0 |
| D | Remote Action | 1/2361 The Silver River, Cave Mouth | 1634, 1, 1635, 0 |
References
Points at
Exits to