Lost City Armour, Back Room #115
in game
- Type
- 2
- Level range
- 0–0
- Markup
- 300%
Stock
| Item | Price | Max | Normal | Regen |
|---|---|---|---|---|
| curved fang #1184 | 1,500 | 0 | 0 | |
| beaded belt #1218 | 100 | 3 | 1 | every 500 · 2% |
| silver belt #1219 | 100 | 3 | 1 | every 520 · 2% |
| kote #1251 | 250 | 2 | 1 | every 400 · 3% |
| gunsen #1253 | 350 | 2 | 1 | every 420 · 3% |
| silverwood lute #1225 | 5 | 5 | 0 | |
| shimmering sash #1230 | 15 | 5 | 0 | |
| giant spiked collar #1205 | 1 | 15 | 0 | |
| scalemail tunic #15 | 25 | 10 | 2 | every 200 · 15% |
| scalemail leggings #25 | 8 | 10 | 2 | every 200 · 15% |
| silk robe #289 | 15 | 10 | 1 | every 200 · 15% |
| silk gloves #429 | 8 | 5 | 1 | every 200 · 15% |
| silk trousers #440 | 8 | 5 | 1 | every 200 · 15% |
| astral skirt #2007 | 2,000 | 5 | 0 | |
| black silk skirt #2008 | 150 | 5 | 0 | |
| prismatic skirt #2009 | 700 | 5 | 0 | |
| silk skirt #2010 | 8 | 5 | 1 | every 200 · 15% |
References
Points at
Pointed at by
Located in
Sells
- #15 scalemail tunic (max 10)
- #25 scalemail leggings (max 10)
- #289 silk robe (max 10)
- #429 silk gloves (max 5)
- #440 silk trousers (max 5)
- #1184 curved fang (max 0)
- #1205 giant spiked collar (max 15)
- #1218 beaded belt (max 3)
- #1219 silver belt (max 3)
- #1225 silverwood lute (max 5)
- #1230 shimmering sash (max 5)
- #1251 kote (max 2)
- #1253 gunsen (max 2)
- #2007 astral skirt (max 5)
- #2008 black silk skirt (max 5)
- #2009 prismatic skirt (max 5)
- #2010 silk skirt (max 5)