Lost City Jewlery Shop #120
in game
- Type
- 2
- Level range
- 0–0
- Markup
- 400%
Stock
| Item | Price | Max | Normal | Regen |
|---|---|---|---|---|
| ogre bone bracelet #1220 | 100 | 2 | 1 | every 520 · 5% |
| shadow bracelet #1221 | 100 | 2 | 1 | every 550 · 5% |
| ruby earrings #1237 | 200 | 1 | 1 | every 720 · 3% |
| mithril earrings #1238 | 200 | 1 | 1 | every 700 · 3% |
| diamond earrings #1240 | 50 | 3 | 1 | every 250 · 8% |
| witchwood bracelet #1223 | 100 | 2 | 1 | every 600 · 5% |
| mithril bracelets #1224 | 100 | 2 | 1 | every 620 · 5% |
| bone necklace #1187 | 1,500 | 10 | 0 | |
| sparkling pendant #1242 | 100 | 0 | 0 |
References
Points at
Pointed at by
Located in
Sells
- #1187 bone necklace (max 10)
- #1220 ogre bone bracelet (max 2)
- #1221 shadow bracelet (max 2)
- #1223 witchwood bracelet (max 2)
- #1224 mithril bracelets (max 2)
- #1237 ruby earrings (max 1)
- #1238 mithril earrings (max 1)
- #1240 diamond earrings (max 3)
- #1242 sparkling pendant (max 0)