Arlysia Missile Weapons #155
in game
- Type
- 1
- Level range
- 1–1
Stock
| Item | Price | Max | Normal | Regen |
|---|---|---|---|---|
| shortbow #208 | 10 | 5 | 1 | every 240 · 25% |
| longbow #591 | 25 | 5 | 1 | every 240 · 25% |
| crossbow #623 | 35 | 5 | 1 | every 240 · 25% |
| heavy crossbow #624 | 50 | 5 | 1 | every 240 · 25% |
| sling #625 | 5 | 5 | 1 | every 240 · 25% |
| staff-sling #626 | 10 | 5 | 1 | every 240 · 25% |
| composite bow #592 | 400 | 5 | 1 | every 240 · 25% |
| silvery longbow #610 | 500 | 5 | 1 | every 240 · 25% |
| double crossbow #632 | 1,000 | 5 | 1 | every 240 · 25% |
| sapling longbow #1201 | 2,000 | 5 | 1 | every 240 · 5% |
References
Points at
Pointed at by
Sells
- #208 shortbow (max 5)
- #591 longbow (max 5)
- #592 composite bow (max 5)
- #610 silvery longbow (max 5)
- #623 crossbow (max 5)
- #624 heavy crossbow (max 5)
- #625 sling (max 5)
- #626 staff-sling (max 5)
- #632 double crossbow (max 5)
- #1201 sapling longbow (max 5)