Jorah Bracers\Arms\Rings #171
in game
- Level range
- 1–1
- Markup
- 275%
Stock
| Item | Price | Max | Normal | Regen |
|---|---|---|---|---|
| adamantite bracers #423 | 3,500 | 3 | 1 | every 480 · 3% |
| serpent armbands #424 | 700 | 5 | 1 | every 480 · 10% |
| crimson bracers #425 | 4,000 | 2 | 1 | every 480 · 2% |
| gauntlets of power #430 | 5,000 | 5 | 1 | every 480 · 5% |
| sapphire ring #433 | 2,400 | 4 | 1 | every 480 · 10% |
| mithril ring #434 | 5,500 | 1 | 1 | every 480 · 3% |
| moonstone ring #436 | 3,000 | 3 | 1 | every 480 · 3% |
| green potion #466 | 80 | 10 | 1 | every 480 · 10% |
| turquoise ring #1527 | 6,500 | 1 | 1 | every 720 · 2% |
| darkwood ring #474 | 30 | 2 | 1 | every 480 · 3% |
| demonhide bracers #747 | 500 | 1 | 0 |
References
Points at
Pointed at by
Located in
Sells
- #423 adamantite bracers (max 3)
- #424 serpent armbands (max 5)
- #425 crimson bracers (max 2)
- #430 gauntlets of power (max 5)
- #433 sapphire ring (max 4)
- #434 mithril ring (max 1)
- #436 moonstone ring (max 3)
- #466 green potion (max 10)
- #474 darkwood ring (max 2)
- #747 demonhide bracers (max 1)
- #1527 turquoise ring (max 1)