Shield Shop #41
in game
- Type
- 10
- Level range
- 1–1
- Markup
- 100%
Stock
| Item | Price | Max | Normal | Regen |
|---|---|---|---|---|
| buckler shield #57 | 1 | 52 | 1 | every 240 · 35% |
| target shield #58 | 3 | 45 | 1 | every 240 · 35% |
| round shield #59 | 5 | 38 | 1 | every 240 · 35% |
| spiked shield #60 | 8 | 22 | 1 | every 240 · 35% |
| curved heater #61 | 12 | 18 | 1 | every 240 · 20% |
| kite shield #62 | 15 | 10 | 1 | every 240 · 15% |
| tower shield #370 | 15 | 6 | 1 | every 240 · 8% |
References
Points at
Pointed at by
Located in
Sells
- #57 buckler shield (max 52)
- #58 target shield (max 45)
- #59 round shield (max 38)
- #60 spiked shield (max 22)
- #61 curved heater (max 18)
- #62 kite shield (max 10)
- #370 tower shield (max 6)