MajorMUD Online Explorer

Sword Shop #5

in game

Type
10
Level range
1–500
Markup
100%

Stock

ItemPriceMax NormalRegen
longsword #64 12 32 2 every 240 · 100%
broadsword #65 13 25 1 every 240 · 100%
stiletto #70 1 30 1 every 240 · 100%
dagger #68 1 28 1 every 240 · 100%
knife #69 15 15 1 every 240 · 35%
scimitar #72 12 20 1 every 240 · 60%
falchion #76 14 12 1 every 240 · 40%
bastard sword #80 16 14 1 every 240 · 40%
flamberge #79 19 10 1 every 240 · 40%
greatsword #78 20 8 1 every 240 · 40%
shortsword #67 6 24 1 every 240 · 25%
fine broadsword #295 250 10 1 every 720 · 25%
platinum greatsword #1361 20 0 0
serrated scimitar #969 500 3 0
khopesh sword #1168 14 5 0
blackened dirk #1327 0 2 0
emerald-hilted rapier #369 1 0 0
sickle #74 5 5 1 every 240 · 33%
longsword #1453 12 0 0

References

Points at

Pointed at by