Ninja supply shop #66
in game
- Type
- 10
- Level range
- 1–1
- Markup
- 100%
Stock
| Item | Price | Max | Normal | Regen |
|---|---|---|---|---|
| steel nunchaku #363 | 40 | 15 | 1 | every 240 · 10% |
| ninjato #364 | 100 | 10 | 1 | every 240 · 5% |
| kusari gama #365 | 10 | 5 | 1 | every 240 · 5% |
| black tabi #366 | 20 | 30 | 1 | every 240 · 20% |
| hooded mask #367 | 10 | 35 | 1 | every 240 · 20% |
| black ninja robes #368 | 25 | 20 | 1 | every 240 · 20% |
| midnight sash #1364 | 10 | 1 | 1 | every 720 · 3% |
| ninja battle armour #558 | 500 | 5 | 1 | every 720 · 5% |
| poisoned shuriken #559 | 50 | 10 | 1 | every 480 · 25% |
| smoke bomb #560 | 25 | 18 | 0 | |
| sai #1328 | 100 | 3 | 0 | |
| shuriken #1079 | 5 | 5 | 1 | every 240 · 5% |
References
Points at
Pointed at by
Located in
Sells
- #363 steel nunchaku (max 15)
- #364 ninjato (max 10)
- #365 kusari gama (max 5)
- #366 black tabi (max 30)
- #367 hooded mask (max 35)
- #368 black ninja robes (max 20)
- #558 ninja battle armour (max 5)
- #559 poisoned shuriken (max 10)
- #560 smoke bomb (max 18)
- #1079 shuriken (max 5)
- #1328 sai (max 3)
- #1364 midnight sash (max 1)