MajorMUD Online Explorer

Jael's Missile Weapons #76

in game

Type
1
Level range
0–0
Markup
100%

Stock

ItemPriceMax NormalRegen
shortbow #208 10 25 1 every 240 · 100%
longbow #591 25 16 1 every 240 · 75%
crossbow #623 35 10 1 every 240 · 50%
heavy crossbow #624 50 6 1 every 240 · 25%
sling #625 5 45 2 every 240 · 100%
staff-sling #626 10 30 1 every 240 · 100%
sapling longbow #1201 2,000 1 1 every 240 · 5%
runed longbow #1229 10 1 1 every 240 · 5%

References

Points at

Pointed at by

Sells