Rhudaur Missile Weapons #81
in game
- Type
- 1
- Level range
- 0–0
- Markup
- 200%
Stock
| Item | Price | Max | Normal | Regen |
|---|---|---|---|---|
| shortbow #208 | 10 | 30 | 1 | every 480 · 50% |
| longbow #591 | 25 | 20 | 1 | every 480 · 25% |
| crossbow #623 | 35 | 16 | 1 | every 480 · 25% |
| heavy crossbow #624 | 50 | 10 | 1 | every 480 · 20% |
| sling #625 | 5 | 50 | 1 | every 480 · 100% |
| staff-sling #626 | 10 | 35 | 1 | every 480 · 100% |
| composite bow #592 | 400 | 5 | 1 | every 480 · 20% |
References
Points at
Pointed at by
Located in
Sells
- #208 shortbow (max 30)
- #591 longbow (max 20)
- #592 composite bow (max 5)
- #623 crossbow (max 16)
- #624 heavy crossbow (max 10)
- #625 sling (max 50)
- #626 staff-sling (max 35)