rotten eye #1095
in game cast_by_item
- Base damage/heal
- 100–100
- Duration
- 100
- Spell type
- 3
- Difficulty
- 100
- Target
- 1
- Attack type
- 4
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 77 | Percep | 0 | Increases or decreases the targets perception by the value specified in the parameter. |
| 13 | Illu | 900 | Increases or decreases the light value for the target ONLY by the value specified in the parameter. |
| 58 | Crits | 5 | Increases or decreases the targets critical hit chance by the value specified in the parameter. |
| 34 | Dodge | -30 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 115 | DescMsg | 71 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
| 71 | Confusion | 30 | Confuses the target, making them fumble in the % specified by the parameter. A parameter of +50 would make them fumble 50% of the time-- most "stun" spells use this with a value of +100, which makes t |
| 101 | ConfuseMsg | 72 | Sets the confusion message for a previous "Confusion" attribute. The parameter specifies the message number to use for when the player is confused and fumbles. For the Mage spell "confusion", the mess |
References
Points at
Pointed at by
Cast by