ice storm #1363
isto in game cast_by_monster
- Level
- 17
- Mana
- 20
- Base damage/heal
- 3–3
- Duration
- 15
- Spell type
- 3
- Type of resists
- 1
- Difficulty
- -25
- Target
- 12
- Magery
- 1 / 0
- Level cap
- 22
For monsters
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 1 | Damage | 0 | Does damage in the amount specified by the parameter. MR is not taken into account. |
| 106 | Accuracy (3) | -6 | Increases or decreases accuracy by the value specified in the parameter. |
| 52 | EvilInCombat | 10 | Used in spells to generate evil warnings and give EP when used. |
| 115 | DescMsg | 84 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
| 120 | StartMsg | 104 | Used in spells to specify the 'start message' for the spell.Basically, this sets the opening line for the spell before the Cast Message is sent. |
| 5 | Rfir | -10 | Modifies resistance to fire by the value specified by the parameter. |
References
Points at
Pointed at by
Cast by
- #108 ice sorceress (attack 0)
- #297 ogre-mage (attack 0)
- #311 Goru-Nezar (attack 3)