banshee's wail #202
wail in game cast_by_monster
- Base damage/heal
- -20–-20
- Duration
- 80
- Spell type
- 3
- Difficulty
- 100
- Target
- 12
- Attack type
- 4
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 22 | Accuracy | 0 | Increases the targets accuracy by the value specified in the parameter. (bless increases this value by 3, divine favour increases it by 10) |
| 71 | Confusion | 20 | Confuses the target, making them fumble in the % specified by the parameter. A parameter of +50 would make them fumble 50% of the time-- most "stun" spells use this with a value of +100, which makes t |
| 101 | ConfuseMsg | 246 | Sets the confusion message for a previous "Confusion" attribute. The parameter specifies the message number to use for when the player is confused and fumbles. For the Mage spell "confusion", the mess |
| 115 | DescMsg | 247 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
| 144 | NonMagicalSpell | 0 | Flags the spell as non-magical, thus making it immune to MR. |
References
Points at
Pointed at by
Cast by
- #113 banshee (attack 0)
- #765 banshee (attack 0)
- #809 Death Shrieker (attack 0)