song of evasion #278
evas in game learnable_from_item
- Level
- 24
- Mana
- 20
- Base damage/heal
- 5–5
- Duration
- 5
- Spell type
- 3
- Type of resists
- 1
- Difficulty
- -55
- Target
- 1
- Attack type
- 4
- Magery
- 4 / 0
- Level cap
- 50
- Max increase
- +1 over 10 levels
- Min increase
- +1 over 10 levels
- Duration increase
- +1 over 2 levels
This song creates a sonic wall about you,
allowing you evade physical attacks.
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 7 | DR | 0 | Modifies the DR value specified by the parameter. Note that DR is expressed in multiples of 10. |
| 115 | DescMsg | 561 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
| 36 | M.R. | 0 | Increases or decreases the targets MR by the value specified in the parameter. |
| 2 | AC | 0 | Modifies the AC value specified by the parameter, this AC is NOT affected by the targets weight. Used in barkskin and stoneskin. |
| 34 | Dodge | 0 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
References
Points at
Pointed at by
Taught by