hypnotic hands #300
hypn in game cast_by_monster
- Level
- 21
- Mana
- 7
- Base damage/heal
- -15–-15
- Duration
- 7
- Spell type
- 3
- Type of resists
- 2
- Target
- 8
- Attack type
- 4
- Magery
- 5 / 0
- Level cap
- 30
- Duration increase
- +1 over 10 levels
By moving your hands about in hypnotic patterns,
you lull your foe into a less competent state.
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 22 | Accuracy | 0 | Increases the targets accuracy by the value specified in the parameter. (bless increases this value by 3, divine favour increases it by 10) |
| 52 | EvilInCombat | 0 | Used in spells to generate evil warnings and give EP when used. |
| 115 | DescMsg | 593 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
| 120 | StartMsg | 595 | Used in spells to specify the 'start message' for the spell.Basically, this sets the opening line for the spell before the Cast Message is sent. |
| 2 | AC | -8 | Modifies the AC value specified by the parameter, this AC is NOT affected by the targets weight. Used in barkskin and stoneskin. |
| 71 | Confusion | 20 | Confuses the target, making them fumble in the % specified by the parameter. A parameter of +50 would make them fumble 50% of the time-- most "stun" spells use this with a value of +100, which makes t |
References
Points at
Pointed at by
Cast by
- #448 Kai Master (attack 2)
- #755 Enigma Lord (attack 4)
- #921 Enigma Lord (attack 4)