area entrap #340
area in game cast_by_monster
- Energy
- 500
- Base damage/heal
- 1–1
- Duration
- 10
- Spell type
- 3
- Difficulty
- 100
- Target
- 12
- Attack type
- 4
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 74 | HoldPerson | 0 | Holds the target in the room. Used with duration spells. Entangle and Hold Person use this attribute. |
| 106 | Accuracy (3) | -5 | Increases or decreases accuracy by the value specified in the parameter. |
| 2 | AC | -10 | Modifies the AC value specified by the parameter, this AC is NOT affected by the targets weight. Used in barkskin and stoneskin. |
| 115 | DescMsg | 739 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
| 144 | NonMagicalSpell | 0 | Flags the spell as non-magical, thus making it immune to MR. |
References
Points at
Pointed at by
Cast by
- #240 mermex queen (attack 1)