blasts #425
blast in game cast_by_monster
- Base damage/heal
- 5–5
- Duration
- 2
- Spell type
- 3
- Difficulty
- 100
- Target
- 8
- Attack type
- 4
- Duration increase
- +1 over 10 levels
(attack for mind flayer) mind blast
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 1 | Damage | 0 | Does damage in the amount specified by the parameter. MR is not taken into account. |
| 71 | Confusion | 100 | Confuses the target, making them fumble in the % specified by the parameter. A parameter of +50 would make them fumble 50% of the time-- most "stun" spells use this with a value of +100, which makes t |
| 101 | ConfuseMsg | 56 | Sets the confusion message for a previous "Confusion" attribute. The parameter specifies the message number to use for when the player is confused and fumbles. For the Mage spell "confusion", the mess |
| 115 | DescMsg | 57 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
| 144 | NonMagicalSpell | 0 | Flags the spell as non-magical, thus making it immune to MR. |
References
Points at
Pointed at by
Cast by
- #459 brain eater (attack 0)
- #937 mind flayer magus (attack 0)