cross of vengeance #448
cross in game cast_by_item
- Mana
- 15
- Duration
- 600
- Spell type
- 3
- Type of resists
- 1
- Difficulty
- 100
- Target
- 1
- Attack type
- 4
- Magery
- 2 / 2
(spell for cross of vengeance)
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 14 | RoomIllu | 200 | Increases or decreases the light value for the entire room by the value specified in the parameter. |
| 22 | Accuracy | 5 | Increases the targets accuracy by the value specified in the parameter. (bless increases this value by 3, divine favour increases it by 10) |
| 4 | Max Damage | 2 | Modifies max damage to the value specified by the parameter. |
| 120 | StartMsg | 1350 | Used in spells to specify the 'start message' for the spell.Basically, this sets the opening line for the spell before the Cast Message is sent. |
| 115 | DescMsg | 1352 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
| 27 | Stealth | -15 | Modifies stealth by the value in the parameter. |
References
Points at
Pointed at by
Cast by