slow #59
slow in game learnable_from_item
- Level
- 10
- Mana
- 12
- Base damage/heal
- 125–125
- Duration
- 10
- Spell type
- 3
- Type of resists
- 2
- Difficulty
- -20
- Target
- 8
- Attack type
- 4
- Magery
- 1 / 1
- Level cap
- 32
This spell slows down a target, like that of a
turtle's pace.
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 87 | Speed | 0 | Increases or decreases the targets swing speed with their weapon or attack by the value specified in the parameter. The Mage spell "Speed" uses +85 for a parameter, the Mage spell "Slow" uses +125. |
| 52 | EvilInCombat | 0 | Used in spells to generate evil warnings and give EP when used. |
| 115 | DescMsg | 8536 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
| 68 | Slowness | 200 | Modifies the room movement time while not affecting stealth as a modified encumbrance would. The Mage spell "Slow" uses a parameter of +200 for this attribute. |
| 122 | RemovesSpell | 57 | Used in spells to remove other spells (cancel them out). |
| 122 | RemovesSpell | 272 | Used in spells to remove other spells (cancel them out). |
| 122 | RemovesSpell | 283 | Used in spells to remove other spells (cancel them out). |
| 122 | RemovesSpell | 106 | Used in spells to remove other spells (cancel them out). |
| 122 | RemovesSpell | 183 | Used in spells to remove other spells (cancel them out). |
| 122 | RemovesSpell | 168 | Used in spells to remove other spells (cancel them out). |
References
Points at
Pointed at by
Cast by
- #125 dark goblin warlock (attack 0)
- #147 dark warlock (attack 0)
- #149 dark mage (attack 1)
- #270 quickling (attack 0)
- #281 quickling lord (attack 0)
- #282 faerie (attack 2)
- #290 woodelf wardancer (attack 1)
- #291 woodelf wardancer (attack 1)
- #339 dark-elf warlock (attack 0)
- #564 rakshasha (attack 4)
- #565 rakshasha rukh (attack 4)
- #566 rakshasha sage (attack 3)
- #798 rubicant (attack 0)
- #799 sorcerer (attack 1)
- #817 Banished One (attack 0)
- #833 vampire magus (attack 0)
- #838 gremlin (attack 0)
- #983 faerie (attack 2)
- #1005 Nahr (attack 1)
- #1030 Azrandimon (attack 0)
- #1062 cloaked figure (attack 2)
- #1102 dark mage (attack 1)