black wind #73
wind in game learnable_from_item
- Level
- 21
- Mana
- 30
- Base damage/heal
- 1–1
- Duration
- 10
- Spell type
- 3
- Type of resists
- 2
- Difficulty
- -40
- Target
- 12
- Attack type
- 4
- Magery
- 2 / 2
- Level cap
- 32
A dark energy flows through the room, taking away
sight from those who had it.
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 107 | BlindUser | 0 | Blinds the target. |
| 52 | EvilInCombat | 0 | Used in spells to generate evil warnings and give EP when used. |
| 108 | AffectsLiving | 0 | Used in spells to limit their abilities to only living players or monsters. See "NonLiving" |
| 115 | DescMsg | 8534 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
| 120 | StartMsg | 552 | Used in spells to specify the 'start message' for the spell.Basically, this sets the opening line for the spell before the Cast Message is sent. |
| 22 | Accuracy | -10 | Increases the targets accuracy by the value specified in the parameter. (bless increases this value by 3, divine favour increases it by 10) |
| 2 | AC | -5 | Modifies the AC value specified by the parameter, this AC is NOT affected by the targets weight. Used in barkskin and stoneskin. |
References
Points at
Pointed at by
Cast by
- #371 crimson high priest (attack 1)
- #996 white bishop (attack 2)
- #1067 white bishop (attack 2)
- #1073 black bishop (attack 2)
Taught by