net #847
in game cast_by_item
- Base damage/heal
- 1–1
- Duration
- 6
- Type of resists
- 2
- Difficulty
- 100
- Target
- 8
- Attack type
- 4
- Resist ability
- 2
Entangle for second combats for taslois
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 74 | HoldPerson | 0 | Holds the target in the room. Used with duration spells. Entangle and Hold Person use this attribute. |
| 1 | Damage | 2 | Does damage in the amount specified by the parameter. MR is not taken into account. |
| 2 | AC | -5 | Modifies the AC value specified by the parameter, this AC is NOT affected by the targets weight. Used in barkskin and stoneskin. |
| 115 | DescMsg | 2119 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
| 144 | NonMagicalSpell | 0 | Flags the spell as non-magical, thus making it immune to MR. |
References
Points at
Pointed at by
Cast by