convulsions #951
in game cast_by_item
- Base damage/heal
- 10–30
- Duration
- 7
- Spell type
- 3
- Target
- 8
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 71 | Confusion | 0 | Confuses the target, making them fumble in the % specified by the parameter. A parameter of +50 would make them fumble 50% of the time-- most "stun" spells use this with a value of +100, which makes t |
| 68 | Slowness | 300 | Modifies the room movement time while not affecting stealth as a modified encumbrance would. The Mage spell "Slow" uses a parameter of +200 for this attribute. |
| 34 | Dodge | -30 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 2 | AC | -10 | Modifies the AC value specified by the parameter, this AC is NOT affected by the targets weight. Used in barkskin and stoneskin. |
| 22 | Accuracy | -10 | Increases the targets accuracy by the value specified in the parameter. (bless increases this value by 3, divine favour increases it by 10) |
| 58 | Crits | -30 | Increases or decreases the targets critical hit chance by the value specified in the parameter. |
| 115 | DescMsg | 2752 | Used in spells. Specifies the message in WCCMSG.DAT to use when the spell wears off, when you are looked at, and when you type 'STAT' to see the effect listed. |
References
Points at
Pointed at by
Cast by