blackened unicorn horn #1437
in game
- Type
- 1
- Weapon type
- 2
- Damage
- 9–28
- Speed
- 2200
- Strength required
- 50
- Weight
- 100
- Cost
- 10
- Cost type
- 3
- Uses
- -1
- Robable
- yes
Wretched and evil, this three-foot-long horn emanates an
aura of damnation. As black as night it twists and turns
before coming to a blood tinged tip that is needle sharp and
just as deadly. Because it is so twisted it is somewhat
unwieldy, however it would still make an excellently vile
weapon.
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 86 | Quality | 1 | Specifies an items "Quality". The only effect of this is to counter "Shatter". See "Shatter". |
| 28 | Magical | 5 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 116 | BSAccu | -20 | Used in items (although I can see no reason why it couldn't be used in a spell) to specify the backstab accuracy for the weapon. A positive value increases the chance to hit, a negative value decrease |
| 135 | MinLevel | 45 | Typically seen in items (useless for spells since they have their own internal Minimum level field) to restrict them to players ONLY of the level specified or higher. The value in the parameter is the |
| 114 | %Spell | 38 | Used in items to make a "spell effect" occur on a percent chance on each hit or crit. The spell cast is specified by the NEXT "CastsSp" attribute. See "CastsSp". |
| 43 | CastsSp | 953 | Casts the spell when an item is 'used', or, with the %Spell attribute, this is the spell that is cast when the % chance is met. |
References
Points at
Casts
Dropped by
- #816 midnight unicorn (30%)
Hit message
- #8228 impale|skewer|slash
Miss message
- #8287 lunge at
Sold by
- #150 Arlysia Weapons (max 0)