midnight unicorn #816
group 29 / index 0 in game limit 1
- Experience
- 12,000
- Exp multiplier
- 10.0
- Hit points
- 2,200
- HP regen
- 400
- Energy
- 1000
- AC / DR / MR
- 80 / 4 / 99
- BS defence
- 45
- Alignment
- 2
- Regen time
- 1
- Charm
- 9999 (res 9999)
A corruption of pure evil, this monster is a mockery of the good
hearted counterpart. It snorts causing flame and sulphur to erupt,
as it gazes at you with eyes of hell-fire. It stamps it's hooves on
the ground and lowers it's dark horn directly at you before charging.
Attack routine
| # | Type | Uses | Chance | Accy | Damage | Energy | Spell |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 50% | 125 | 10–52 | 333 | free 100% @ lvl 10 | |
| 1 | 1 | 80% | 125 | 40–100 | 600 | — | |
| 2 | 2 | 100% | 394 | 100–30 | 290 | — |
Drops
| Item | Chance | Uses |
|---|---|---|
| blackened unicorn horn #1437 | 30% | -1 |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 78 | Animal | 0 | Used in monster attributes to flag a monster as an animal. See "Affects Animals". |
| 34 | Dodge | 60 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 21 | ImmuPoison | 0 | Used in duration spells to make the target immune to poison. |
| 28 | Magical | 4 | Defines the magical potency of an item. Witchunters cannot use items with this flag. To make a non-magical item hit highly magical creatures, use the HitMagic flag. |
| 139 | SpellImmu | 25 | Used in objects to make the target immune to spells below or equal to the level specified in the parameter. |
References
Points at
Casts
- #1028 free (attack 0)
Casts on death
Death message
- #2765 The %s impales you for %d damage!
Greeting text
Move message
- #974 A unicorn gallops in from %s.
Pointed at by
Drops