black dragon tabi #1843
in game
- Worn on
- 5
- Armour type
- 2
- AC / DR
- 20 / 0
- Weight
- 25
- Cost
- 20
- Cost type
- 2
- Uses
- -1
- Robable
- yes
These knee-length boots have been fashioned from a fine type
of silk, and dyed a midnight blue. The form of a black
dragon has been sewn on them, its tail beginning at the shin
and its maw ending on the foot. The soles have been woven
in such a way that movement would be muffled, enhancing
the wearers stealth.
Restrictions
| Kind | Value |
|---|---|
| class | Ninja |
Abilities
| Ability | Name | Value | Effect |
|---|---|---|---|
| 116 | BSAccu | 10 | Used in items (although I can see no reason why it couldn't be used in a spell) to specify the backstab accuracy for the weapon. A positive value increases the chance to hit, a negative value decrease |
| 135 | MinLevel | 40 | Typically seen in items (useless for spells since they have their own internal Minimum level field) to restrict them to players ONLY of the level specified or higher. The value in the parameter is the |
| 4 | Max Damage | 1 | Modifies max damage to the value specified by the parameter. |
| 34 | Dodge | 5 | Increases or decreases the targets ability to Dodge by the % value specified in the parameter. |
| 117 | BsMinDmg | 5 | Used in items (although I can see no reason why it couldn't be used in a spell) to specify a higher (or lower) minimum backstab damage for the weapon when armed. |
References
Points at
Dropped by
- #852 Shadow Master (10%)